Location
United States
Country level only
Domain
Hosted by Cloudflare in the United States. Only the country is known, which is common for anycast and CDN addresses.
United States
Country level only
Cloudflare
Cloudflare, Inc.
172.66.144.0/20
Seen by 3,469 peers
Measuring from your browser…
There's no location for this address, so it can't be drawn on a map.
| Type | Name | Value | TTL |
|---|---|---|---|
| A | example.com | 172.66.147.243 | 39 sec |
| A | example.com | 104.20.23.154 | 39 sec |
| AAAA | example.com | 2606:4700:10::6814:179a | 3 min |
| AAAA | example.com | 2606:4700:10::ac42:93f3 | 3 min |
| NS | example.com | hera.ns.cloudflare.com | 20 hr |
| NS | example.com | elliott.ns.cloudflare.com | 20 hr |
| MX | example.com | 0 | 5 min |
| TXT | example.com | "v=spf1 -all" | 5 min |
| TXT | example.com | "_k2n1y4vw3qtb4skdx9e7dxt97qrmmq9" | 5 min |
| TXT | _dmarc.example.com | "v=DMARC1;p=reject;sp=reject;adkim=s;aspf=s" | 5 min |
| HTTPS | example.com | 1 . alpn=h2 ipv4hint=104.20.23.154,172.66.147.243 ipv6hint=2606:4700:10::6814:179a,2606:4700:10::ac42:93f3 | 4 min |
| DS | example.com | 2371 13 2 c988ec423e3880eb8dd8a46fe06ca230ee23f35b578d64e78b29c3e1c83d245a | 1 day |
From Certificate Transparency logs, via Cert Spotter.